<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mapping the spread of swine flu</title>
	<atom:link href="http://blogs.channel4.com/snowblog/2009/04/28/mapping-the-spread-of-swine-flu/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.channel4.com/snowblog/2009/04/28/mapping-the-spread-of-swine-flu/</link>
	<description>Just another Channel 4 Blogs weblog</description>
	<lastBuildDate>Mon, 23 Nov 2009 12:45:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lisa85856</title>
		<link>http://blogs.channel4.com/snowblog/2009/04/28/mapping-the-spread-of-swine-flu/comment-page-1/#comment-14368</link>
		<dc:creator>Lisa85856</dc:creator>
		<pubDate>Mon, 13 Jul 2009 17:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.channel4.com/snowblog/?p=774#comment-14368</guid>
		<description>Interesting stuff.  Did you hear that there&#039;s a new strain which is resistant to the anti-flu drugs?  Tamiflu etc?  Found a really good website for tracking it&#039;s progress, seems to be updated every hour or so...  http://www.swinefludeaths.co.uk.</description>
		<content:encoded><![CDATA[<p>Interesting stuff.  Did you hear that there&#8217;s a new strain which is resistant to the anti-flu drugs?  Tamiflu etc?  Found a really good website for tracking it&#8217;s progress, seems to be updated every hour or so&#8230;  <a href="http://www.swinefludeaths.co.uk." rel="nofollow">http://www.swinefludeaths.co.uk.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Junior</title>
		<link>http://blogs.channel4.com/snowblog/2009/04/28/mapping-the-spread-of-swine-flu/comment-page-1/#comment-9283</link>
		<dc:creator>Dennis Junior</dc:creator>
		<pubDate>Wed, 13 May 2009 02:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.channel4.com/snowblog/?p=774#comment-9283</guid>
		<description>U.S. Health Organisations have reported that eating pork is safe (e.g.) if you cook it to the proper temperatures.</description>
		<content:encoded><![CDATA[<p>U.S. Health Organisations have reported that eating pork is safe (e.g.) if you cook it to the proper temperatures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Junior</title>
		<link>http://blogs.channel4.com/snowblog/2009/04/28/mapping-the-spread-of-swine-flu/comment-page-1/#comment-9281</link>
		<dc:creator>Dennis Junior</dc:creator>
		<pubDate>Wed, 13 May 2009 02:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.channel4.com/snowblog/?p=774#comment-9281</guid>
		<description>good theory and also, the health care system in mexico has many things lacking...</description>
		<content:encoded><![CDATA[<p>good theory and also, the health care system in mexico has many things lacking&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paula</title>
		<link>http://blogs.channel4.com/snowblog/2009/04/28/mapping-the-spread-of-swine-flu/comment-page-1/#comment-6571</link>
		<dc:creator>paula</dc:creator>
		<pubDate>Wed, 29 Apr 2009 17:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.channel4.com/snowblog/?p=774#comment-6571</guid>
		<description>so  will this virus be shelved until december-jan..when this nation has our seasonal flu(uk)..has it not had the oppurtunity to evolve or has it pre-evolved and only managed to survive as far as Texas..isnt that  right next to mexico..??</description>
		<content:encoded><![CDATA[<p>so  will this virus be shelved until december-jan..when this nation has our seasonal flu(uk)..has it not had the oppurtunity to evolve or has it pre-evolved and only managed to survive as far as Texas..isnt that  right next to mexico..??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Farrow</title>
		<link>http://blogs.channel4.com/snowblog/2009/04/28/mapping-the-spread-of-swine-flu/comment-page-1/#comment-6550</link>
		<dc:creator>Neil Farrow</dc:creator>
		<pubDate>Wed, 29 Apr 2009 14:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.channel4.com/snowblog/?p=774#comment-6550</guid>
		<description>Probably my fault.</description>
		<content:encoded><![CDATA[<p>Probably my fault.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World News Blog Editor</title>
		<link>http://blogs.channel4.com/snowblog/2009/04/28/mapping-the-spread-of-swine-flu/comment-page-1/#comment-6539</link>
		<dc:creator>World News Blog Editor</dc:creator>
		<pubDate>Wed, 29 Apr 2009 11:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.channel4.com/snowblog/?p=774#comment-6539</guid>
		<description>The virus is not transmitted by food, official advice says: &quot;There is no risk of catching the illness from eating properly handled and cooked pork or pork products.&quot;
See more: http://www.hpa.org.uk/web/HPAweb&amp;HPAwebStandard/HPAweb_C/1240812255916</description>
		<content:encoded><![CDATA[<p>The virus is not transmitted by food, official advice says: &#8220;There is no risk of catching the illness from eating properly handled and cooked pork or pork products.&#8221;<br />
See more: <a href="http://www.hpa.org.uk/web/HPAweb&amp;HPAwebStandard/HPAweb_C/1240812255916" rel="nofollow">http://www.hpa.org.uk/web/HPAweb&amp;HPAwebStandard/HPAweb_C/1240812255916</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://blogs.channel4.com/snowblog/2009/04/28/mapping-the-spread-of-swine-flu/comment-page-1/#comment-6538</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Wed, 29 Apr 2009 11:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.channel4.com/snowblog/?p=774#comment-6538</guid>
		<description>I think that the UK really need to keep an eye on people and do some injection or something to keep the swine flu away and kill people! I also would advice anyone not to eat any pork because, that&#039;s where it eventually comes from!!! THINK!!!</description>
		<content:encoded><![CDATA[<p>I think that the UK really need to keep an eye on people and do some injection or something to keep the swine flu away and kill people! I also would advice anyone not to eat any pork because, that&#8217;s where it eventually comes from!!! THINK!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucibee</title>
		<link>http://blogs.channel4.com/snowblog/2009/04/28/mapping-the-spread-of-swine-flu/comment-page-1/#comment-6524</link>
		<dc:creator>Lucibee</dc:creator>
		<pubDate>Wed, 29 Apr 2009 08:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.channel4.com/snowblog/?p=774#comment-6524</guid>
		<description>Strictly speaking, they do mean &quot;epicentre&quot;, since the true &quot;centre&quot; of the epidemic was likely to be a pig. So the epicentre is the region where that pig resided.</description>
		<content:encoded><![CDATA[<p>Strictly speaking, they do mean &#8220;epicentre&#8221;, since the true &#8220;centre&#8221; of the epidemic was likely to be a pig. So the epicentre is the region where that pig resided.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Turner</title>
		<link>http://blogs.channel4.com/snowblog/2009/04/28/mapping-the-spread-of-swine-flu/comment-page-1/#comment-6515</link>
		<dc:creator>Ray Turner</dc:creator>
		<pubDate>Wed, 29 Apr 2009 06:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.channel4.com/snowblog/?p=774#comment-6515</guid>
		<description>Jon Stewart on the Daily Show poked good fun at Swine Flu. Lots of pertinent points, not least of which was how six cases could result in four million square miles of a US state being highlighted in red.

Even the Scottish Health Minister yesterday, seemed to be talking about people being isolated because they were showing symptoms of a mild cold...

It is spreading panic we need to worry about, not the pandemic...</description>
		<content:encoded><![CDATA[<p>Jon Stewart on the Daily Show poked good fun at Swine Flu. Lots of pertinent points, not least of which was how six cases could result in four million square miles of a US state being highlighted in red.</p>
<p>Even the Scottish Health Minister yesterday, seemed to be talking about people being isolated because they were showing symptoms of a mild cold&#8230;</p>
<p>It is spreading panic we need to worry about, not the pandemic&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john lindsey</title>
		<link>http://blogs.channel4.com/snowblog/2009/04/28/mapping-the-spread-of-swine-flu/comment-page-1/#comment-6483</link>
		<dc:creator>john lindsey</dc:creator>
		<pubDate>Tue, 28 Apr 2009 18:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.channel4.com/snowblog/?p=774#comment-6483</guid>
		<description>News coverage repeatedly describe the centre of the epidemic as the &quot;epicentre&quot;. Is this just presenter pomposity? The epicentre of an earthquake is the point on the earth&#039;s surface  directly above the centre ( miles below). Diseases start on the surface and are therefore centres. English please.</description>
		<content:encoded><![CDATA[<p>News coverage repeatedly describe the centre of the epidemic as the &#8220;epicentre&#8221;. Is this just presenter pomposity? The epicentre of an earthquake is the point on the earth&#8217;s surface  directly above the centre ( miles below). Diseases start on the surface and are therefore centres. English please.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
