<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 4Homes Blog &#187; Mortgages &amp; Home Finance</title>
	<atom:link href="http://blogs.channel4.com/4homes/category/property-money/mortgages-home-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.channel4.com/4homes</link>
	<description>Just another Channel 4 Blogs weblog</description>
	<lastBuildDate>Thu, 05 Nov 2009 16:22:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage Calculator Launches</title>
		<link>http://blogs.channel4.com/4homes/2009/09/04/mortgage-calculator-launches/</link>
		<comments>http://blogs.channel4.com/4homes/2009/09/04/mortgage-calculator-launches/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 11:09:25 +0000</pubDate>
		<dc:creator>Rich Payne</dc:creator>
				<category><![CDATA[Mortgages & Home Finance]]></category>
		<category><![CDATA[Property & Money]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://blogs.channel4.com/4homes/?p=473</guid>
		<description><![CDATA[After countless requests from our lovely readers, we&#8217;ve launched a Moneywise-powered mortgage calculator which compares rates from real life lenders, updated by the Moneywise team on a daily basis.
On the same page you can also compare rates on savings, personal loans and credit cards. In short, there&#8217;s no excuse for not shopping around to find [...]]]></description>
			<content:encoded><![CDATA[<p>After countless requests from our lovely readers, we&#8217;ve launched a Moneywise-powered <a href="http://www.channel4.com/4homes/property-money/savings-loans-credit-cards-mortgages-comparison-tool-09-08-04_p_1.html">mortgage calculator</a> which compares rates from real life lenders, updated by the Moneywise team on a daily basis.</p>
<p>On the <a href="http://www.channel4.com/4homes/property-money/savings-loans-credit-cards-mortgages-comparison-tool-09-08-04_p_1.html">same page</a> you can also compare rates on savings, personal loans and credit cards. In short, there&#8217;s no excuse for not shopping around to find the most suitable deals for your personal circumstances, hopefully saving you a stack of cash in the process.</p>
<p><strong><a href="http://www.channel4.com/4homes/property-money/savings-loans-credit-cards-mortgages-comparison-tool-09-08-04_p_1.html">Check out the mortgage calculator now, and compare rates on savings, loans and credit cards&#8230;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.channel4.com/4homes/2009/09/04/mortgage-calculator-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide: House Prices Rise 1.2%</title>
		<link>http://blogs.channel4.com/4homes/2009/05/29/nationwide-house-prices-rise-12/</link>
		<comments>http://blogs.channel4.com/4homes/2009/05/29/nationwide-house-prices-rise-12/#comments</comments>
		<pubDate>Fri, 29 May 2009 09:33:33 +0000</pubDate>
		<dc:creator>Rich Payne</dc:creator>
				<category><![CDATA[Buying & Selling]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Mortgages & Home Finance]]></category>
		<category><![CDATA[Property & Money]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://blogs.channel4.com/4homes/?p=302</guid>
		<description><![CDATA[Nobody&#8217;s calling the bottom of the market just yet, but today the Nationwide Building Society said that UK house prices rose 1.2% in May &#8211; the biggest rise in over a year and a half.
Is this the start of the great house price recovery? Probably not. With the economy predicted to contract by 3.5% this [...]]]></description>
			<content:encoded><![CDATA[<p>Nobody&#8217;s calling the bottom of the market just yet, but today the <a href="http://www.nationwide.co.uk" target="blank">Nationwide Building Society</a> said that <a href="http://www.channel4.com/4homes/property-money/housing-market-news-views/">UK house prices</a> rose 1.2% in May &#8211; the biggest rise in over a year and a half.</p>
<p>Is this the start of the great house price recovery? Probably not. With the economy predicted to contract by 3.5% this year, unemployment set to rise, and the general scarcity of lending capital showing few signs of abating, May 2009 could well be a blip on the graph.</p>
<p>According to the <a href="http://www.nationwide.co.uk/hpi/" target="blank">Nationwide House Price Index</a>, April saw a 0.3% fall (-15% year-on-year), while May&#8217;s 1.2% rise puts average <a href="http://www.channel4.com/4homes/property-money/housing-market-news-views/">house prices</a> 11.3% down on 2008 prices.</p>
<p>Whether the recovery&#8217;s started or not, it does at least look as though the rate at which prices fall should be wholly more manageable than in 2008.</p>
<p>Learn more about <a href="http://www.channel4.com/4homes/property-money/housing-market-news-views/channel-4-news-4homes-are-house-prices-going-up-or-down-09-04-07_p_1.html">how house prices are calculated</a>, or read the full <a href="http://www.nationwide.co.uk/hpi/review.htm" target="blank">May 2009 Nationwide House Prices Report</a>.</p>
<p><strong>Which way do you think <a href="http://www.channel4.com/4homes/property-money/housing-market-news-views/">house prices</a> will go? Has the market bottomed out? Let us know your thoughts by leaving comments below&#8230;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.channel4.com/4homes/2009/05/29/nationwide-house-prices-rise-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overall Lending Down, Unique Mortgages Up</title>
		<link>http://blogs.channel4.com/4homes/2009/03/24/overall-lending-down-unique-mortgages-up/</link>
		<comments>http://blogs.channel4.com/4homes/2009/03/24/overall-lending-down-unique-mortgages-up/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 13:12:12 +0000</pubDate>
		<dc:creator>Rich Payne</dc:creator>
				<category><![CDATA[Buying & Selling]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Mortgages & Home Finance]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[property market]]></category>

		<guid isPermaLink="false">http://blogs.channel4.com/4homes/?p=200</guid>
		<description><![CDATA[February 2009 saw the lowest level of lending on mortgages since 1991, according to the British Bankers&#8217; Association. The total amount borrowed on mortgages last month was just £9.2billion (down from 9.7billion in January).
While gross lending may be down, the number of individual mortgage approvals rose from just over 24,000 in January to 28,179 in [...]]]></description>
			<content:encoded><![CDATA[<p>February 2009 saw the lowest level of lending on <a href="http://www.channel4.com/4homes/property-money/mortgages-home-finance/">mortgages</a> since 1991, according to the <a href="http://www.bba.org.uk/" target="blank">British Bankers&#8217; Association</a>. The total amount borrowed on mortgages last month was just £9.2billion (down from 9.7billion in January).</p>
<p>While gross lending may be down, the number of individual mortgage approvals rose from just over 24,000 in January to 28,179 in February. This figure is inevitably well down on 2008, but it suggests that more people are buying more houses for less money. Sellers are willing to accept lower offers and those previously priced out of the market are finding themselves in a position to buy. With <a href="http://blogs.channel4.com/4homes/2009/03/20/london-house-prices-stabilising/">London house prices stabilising</a>, there are some genuine signs of a modest market recovery and a correction of house prices to more realistic levels.</p>
<p><a href="http://www.findaproperty.com/displaystory.aspx?edid=00&amp;salerent=0&amp;storyid=23005" target="blank">Findaproperty.com</a> have more detailed info &#8211; note that mortgage approvals for house purchases are up, while remortgaging approvals are down.</p>
<p><strong>What do you think about the latest figures, and how do they affect you? Please leave your comments below&#8230;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.channel4.com/4homes/2009/03/24/overall-lending-down-unique-mortgages-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Campers?</title>
		<link>http://blogs.channel4.com/4homes/2009/03/17/happy-campers/</link>
		<comments>http://blogs.channel4.com/4homes/2009/03/17/happy-campers/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 17:31:40 +0000</pubDate>
		<dc:creator>Rich Payne</dc:creator>
				<category><![CDATA[Buying & Selling Abroad]]></category>
		<category><![CDATA[Mortgages & Home Finance]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://blogs.channel4.com/4homes/?p=192</guid>
		<description><![CDATA[Apparently we&#8217;re becoming a nation of camping and caravan enthusiasts, with bookings for this type of trip up 40% on 2008. Brits are going crazy for homegrown holidays, and many are predicting the reemergence of the classic British seaside resort after years in the shadows.

When I&#8217;ve compared prices myself, it usually works out about the [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently we&#8217;re becoming a nation of camping and caravan enthusiasts, with bookings for this type of trip up 40% on 2008. Brits are going crazy for homegrown holidays, and many are predicting the reemergence of the classic British seaside resort after years in the shadows.</p>
<p><span id="more-192"></span></p>
<p>When I&#8217;ve compared prices myself, it usually works out about the same price to get a package deal in Greece or Spain as it does to rent a caravan in Devon. Perhaps environmental campaigning is starting to take effect, and we&#8217;re all keen to minimise our air miles?</p>
<p>Sadly I fear the reason for this upsurge in caravanning is more pragmatic; the relative strength of the Euro against Sterling is what&#8217;s keeping people at home, not a love of campfires and mother earth. Foreign holidays still look cheap to me, but you&#8217;ll need about 30 per cent more spending money than in March 2007.</p>
<p><strong>Why do you think more people are risking the British weather for their summer holiday? Please leave comments below&#8230;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.channel4.com/4homes/2009/03/17/happy-campers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Northern Rock To Increase Lending</title>
		<link>http://blogs.channel4.com/4homes/2009/02/23/northern-rock-to-increase-lending/</link>
		<comments>http://blogs.channel4.com/4homes/2009/02/23/northern-rock-to-increase-lending/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 16:16:30 +0000</pubDate>
		<dc:creator>Rich Payne</dc:creator>
				<category><![CDATA[Mortgages & Home Finance]]></category>
		<category><![CDATA[Property & Money]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[northern rock]]></category>

		<guid isPermaLink="false">http://blogs.channel4.com/4homes/?p=147</guid>
		<description><![CDATA[Channel 4 News has reported that Northern Rock are making £14billion available over the next two years, for first time buyer mortgages and homeowner remortgaging.
This comes at the start of a week where the Government is expected to (quite rightly) increase pressure on the banking sector to make bailout cash available to businesses and prospective [...]]]></description>
			<content:encoded><![CDATA[<p>Channel 4 News has reported that Northern Rock are making £14billion available over the next two years, for first time buyer mortgages and homeowner remortgaging.</p>
<p>This comes at the start of a week where the Government is expected to (quite rightly) increase pressure on the banking sector to make bailout cash available to businesses and prospective house buyers.</p>
<p><a href="http://www.channel4.com/news/articles/business_money/rock%20confirms%2014bn%20mortgage%20sales%20drive/2983257" target="blank">Read the full story here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.channel4.com/4homes/2009/02/23/northern-rock-to-increase-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Buyers Beware</title>
		<link>http://blogs.channel4.com/4homes/2009/02/09/first-time-buyers-beware/</link>
		<comments>http://blogs.channel4.com/4homes/2009/02/09/first-time-buyers-beware/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 16:17:38 +0000</pubDate>
		<dc:creator>Rich Payne</dc:creator>
				<category><![CDATA[Buying & Selling]]></category>
		<category><![CDATA[Mortgages & Home Finance]]></category>
		<category><![CDATA[Property & Money]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[property market]]></category>

		<guid isPermaLink="false">http://blogs.channel4.com/4homes/?p=132</guid>
		<description><![CDATA[With the base rate of interest currently set at 1%, and first time buyer mortgage approvals on the rise, there&#8217;s a big risk that new homeowners only planning for the present will get caught short once rates increase.
As recently as September 2008 the base rate was 5%. It&#8217;s quite possible that the rate could rise [...]]]></description>
			<content:encoded><![CDATA[<p>With the <a href="http://blogs.channel4.com/4homes/2009/02/05/house-prices-up-interest-rates-down/">base rate of interest currently set at 1%</a>, and first time buyer mortgage approvals on the rise, there&#8217;s a big risk that new homeowners only planning for the present will get caught short once rates increase.</p>
<p>As recently as September 2008 the base rate was 5%. It&#8217;s quite possible that the rate could rise as fast as it fell, which would leave first-time buyers on currently attractive-looking tracker deals significantly out-of-pocket. Having shopped around for deals myself recently, I can testify that there&#8217;s some cheap-looking tracker deals out there if you&#8217;ve got a decent deposit &#8211; <a href="http://www.channel4.com/4homes/buying-selling/buying-property/">buying</a> becomes quite a bit cheaper than <a href="http://www.channel4.com/4homes/buying-selling/renting/">renting</a> in many cases. But be warned &#8211; have you made adequate allowance for big shifts in the base rate? I haven&#8217;t, so I won&#8217;t be buying.</p>
<p>(If you&#8217;re looking for a deal, the <a href="http://www.mform.co.uk/channel4/property-money">4Homes Mortgage Finder</a> is a quick way to find out the various mortgage offers you can get from loads of lenders&#8230;)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.channel4.com/4homes/2009/02/09/first-time-buyers-beware/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>House Prices Up, Interest Rates Down</title>
		<link>http://blogs.channel4.com/4homes/2009/02/05/house-prices-up-interest-rates-down/</link>
		<comments>http://blogs.channel4.com/4homes/2009/02/05/house-prices-up-interest-rates-down/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 16:56:26 +0000</pubDate>
		<dc:creator>Rich Payne</dc:creator>
				<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Mortgages & Home Finance]]></category>
		<category><![CDATA[Property & Money]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://blogs.channel4.com/4homes/?p=130</guid>
		<description><![CDATA[The Halifax reported today that house prices rose 1.9% in January. This means the average UK house price is now just shy of £164,000. This is an enormous 16.8% down on January 2008&#8217;s £197,243 figure. Mortgage applications and approvals, particularly first time buyer mortgages, were also up month-on-month. Not quite a return to the heady [...]]]></description>
			<content:encoded><![CDATA[<p>The Halifax reported today that house prices <strong>rose 1.9%</strong> in January. This means the average UK house price is now just shy of £164,000. This is an enormous 16.8% down on January 2008&#8217;s £197,243 figure. Mortgage applications and approvals, particularly first time buyer mortgages, were also up month-on-month. Not quite a return to the heady days of 2007, but more a sign that the market might now be settling down, with first time buyers set to benefit.</p>
<p>Also today, the <strong>Bank of England cut the base rate of interest to 1%</strong>. If you&#8217;re on a tracker, quids-in. It&#8217;s the fifth rate cut since October, when the rate was set at what now seems like an astronomical 5%. Expect your savings account&#8217;s dwindling interest to take another hit.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.channel4.com/4homes/2009/02/05/house-prices-up-interest-rates-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Energy Got A Bit Easier</title>
		<link>http://blogs.channel4.com/4homes/2009/02/02/saving-energy-got-a-bit-easier/</link>
		<comments>http://blogs.channel4.com/4homes/2009/02/02/saving-energy-got-a-bit-easier/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 11:00:32 +0000</pubDate>
		<dc:creator>Rich Payne</dc:creator>
				<category><![CDATA[Mortgages & Home Finance]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[expert advice]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://blogs.channel4.com/4homes/?p=124</guid>
		<description><![CDATA[It&#8217;s no secret that energy prices have rocketed in recent years, and there&#8217;s also no escaping the fact that fossil fuels are becoming scarcer, harder to extract and increasingly damaging to ecosystems across the world. If you&#8217;re losing sleep about the environment, or like me you&#8217;re just a bit of a tightwad, then help is [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no secret that energy prices have rocketed in recent years, and there&#8217;s also no escaping the fact that fossil fuels are becoming scarcer, harder to extract and increasingly damaging to ecosystems across the world. If you&#8217;re losing sleep about the environment, or like me you&#8217;re just a bit of a tightwad, then help is at hand.</p>
<p>4Homes has teamed up with the <a href="http://www.channel4.com/4homes/advertorial/energysavingtrust/index.html">Energy Saving Trust</a> to bring you video tips fronted by 4Homes fave <a href="http://www.channel4.com/4homes/on-tv/trade-secrets/about-naomi-cleaver/about-naomi-cleaver-08-06-23_p_1.html">Naomi Cleaver</a>, as well as the surprisingly useful <a href="http://www.channel4.com/4homes/advertorial/energysavingtrust/interactive-house.html">interactive house tool</a>.</p>
<p>Based on the <a href="http://www.channel4.com/4homes/advertorial/energysavingtrust/interactive-house.html">interactive house</a> recommendations, I can cut my carbon emissions at home by 50%. 50%! And this isn&#8217;t by doing things that are completely unrealistic for me, like buying and installing solar panels or trading in my non-existent car for a more efficient model. Instead, just by spending a weekend wrapping my hot water pipes in insulation and switching electronics off at the wall, I could be pumping out 50% less carbon dioxide into the atmosphere. Great news for polar bears and penguins everywhere. But more immediately for me in these credit-crunchingly difficult times, using 50% less energy means half price bills. Ker-ching.</p>
<p>To save yourself wads of cash and to reduce your carbon footprint, check out the <a href="http://www.channel4.com/4homes/advertorial/energysavingtrust/index.html">Energy Saving Trust&#8217;s videos and interactive tips here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.channel4.com/4homes/2009/02/02/saving-energy-got-a-bit-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
